SUPER-ELASTIC
Suitable for
S
special
TECHNICAL DATA
TYRE SIZE (inches) | PROFILE | RIM SIZE | TYRE DIMENSIONS (1) | WEIGHT (kg) | LOAD CAPACITY (KG) AT MAX SPEED (KM/H) (2) | |||||
CARRYING WHEEL 25 km/h | STEERING WHEEL 25 km/h | TRAILERS (3) | ||||||||
W (mm) ± 2% | D (mm) ± 2% | ± 2% | 25 km/h | 10 km/h | 6 km/h | |||||
10.00-20 NEW | A1 | 7.0-20 | 234 | 1011 | 138,8 | 6000 | 5000 | 5000 | 5450 | 6000 |
10.00-20 NEW | A1 | 7.5-20 | 234 | 1011 | 140,5 | 6000 | 5000 | 5000 | 5450 | 6000 |
10.00-20 NEW | A1 | 8.0-20 | 234 | 1011 | 141,5 | 6000 | 5000 | 5000 | 5450 | 6000 |
12.00-20 NEW | A1 | 8.0-20 | 257 | 1090 | 189,8 | 7560 | 6300 | 6300 | 6885 | 7560 |
12.00-20 NEW | A1 | 8.5-20 | 257 | 1090 | 196 | 7560 | 6300 | 6300 | 6885 | 7560 |
12.00-20 NEW | A1 | 10.0-20 | 293 | 1090 | 229,3 | 7800 | 6500 | 6500 | 7085 | 7800 |
(1) Sizes are intended for tyres not fitted on rims;
(2) Capacity values indicated are in reference to ELTOR tyres mounted on vehicles whose speed with no cargo is less than 25 km/h (according to E.T.R.T.O. standards);
(3) Only for interior courses inferior to 2.000 metres; if otherwise, contact dealer (according to E.T.R.T.O. standards).