SUPER-ELASTIC
Suitable for
NM
no marking
AS
antistatic
TECHNICAL DATA
Ø | TYRE SIZE (inches) | PROFILE | RIM SIZE | TYRE DIMENSIONS (1) | WEIGHT (kg) | LOAD CAPACITY (KG) AT MAX SPEED (KM/H) (2) | |||||
CARRYING WHEEL 25 km/h | STEERING WHEEL 25 km/h | TRAILERS (3) | |||||||||
W (mm) ± 2% | D (mm) ± 2% | ± 2% | 25 km/h | 10 km/h | 6 km/h | ||||||
8” | 15x4½-8 (125/75-8) | EL | 3.00D-8 | 108 | 377 | 9,7 | 1040 | 800 | 800 | 945 | 1040 |
15x4½-8 (125/75-8) | EL FIX | 3.00D-8 | 108 | 377 | 9,9 | 1040 | 800 | 800 | 945 | 1040 | |
5.00-8 | EL | 3.00D-8 | 124 | 454 | 15,7 | 1415 | 1090 | 1090 | 1285 | 1415 | |
17x7-8 | EL | 4.33R-8 | 156 | 430 | 18 | 1800 | 1380 | 1380 | 1640 | 1800 | |
18x7-8 (180/70-8) | EL | 4.33R-8 | 147 | 448 | 21 | 2145 | 1650 | 1650 | 1945 | 2145 | |
9” | 6.00-9 | EL | 4.00E-9 | 144 | 523 | 26,4 | 1885 | 1450 | 1450 | 1710 | 1885 |
6.00-9 | EL FIX | 4.00E-9 | 144 | 523 | 30 | 1885 | 1450 | 1450 | 1710 | 1885 | |
10” | 6.50-10 | EL | 5.00F-10 | 163 | 570 | 36,5 | 2340 | 1800 | 1800 | 2125 | 2340 |
12” | 7.00-12 | EL | 5.00S-12 | 168 | 649 | 47,3 | 2920 | 2240 | 2240 | 2645 | 2920 |
7.00-12 | EL FIX | 5.00S-12 | 168 | 649 | 48,1 | 2920 | 2240 | 2240 | 2645 | 2920 | |
15” | 7.00-15 | EL | 5.5-15 | 178 | 723 | 57,4 | 3545 | 2725 | 2725 | 3215 | 3545 |
7.00-15 | EL FIX | 5.5-15 | 178 | 723 | 57,9 | 3545 | 2725 | 2725 | 3215 | 3545 | |
8.25-15 | EL | 6.5-15 | 208 | 813 | 88,5 | 4750 | 3650 | 3650 | 4300 | 4750 | |
300-15 (315/70-15) | EL | 8.0-15 | 258 | 816 | 120 | 5850 | 4500 | 4500 | 5310 | 5850 | |
300-15 (315/70-15) | EL FIX | 8.0-15 | 258 | 816 | 120,9 | 5850 | 4500 | 4500 | 5310 | 5850 | |
20” | 355/50-20 | EL | 10.0-20 | 320 | 845 | 122 | 8970 | 6900 | 6900 | 8140 | 8970 |
355/50-20 | EL FIX | 10.0-20 | 320 | 845 | 124,5 | 8970 | 6900 | 6900 | 8140 | 8970 | |
12.00-20 | EL | 8.0-20 | 263 | 1102 | 215,2 | 7560 | 6300 | 6300 | 6865 | 7560 | |
12.00-20 | EL | 8.5-20 | 267 | 1102 | 220 | 7560 | 6300 | 6300 | 6865 | 7560 | |
12.00-20 | EL | 10.0-20 | 312 | 1102 | 262 | 7800 | 6500 | 6500 | 7085 | 7800 | |
24” | 12.00-24 | EL | 8.5-24 | 292 | 1180 | 256 | 8040 | 6700 | 6700 | 7305 | 8040 |
12.00-24 | EL | 10.0-24 | 292 | 1180 | 260,5 | 9000 | 7500 | 7100 | 7750 | 8500 |
(1) Sizes are intended for tyres not fitted on rims;
(2) Capacity values indicated are in reference to ELTOR tyres mounted on vehicles whose speed with no cargo is less than 25 km/h (according to E.T.R.T.O. standards);
(3) Only for interior courses inferior to 2.000 metres; if otherwise, contact dealer (according to E.T.R.T.O. standards).