SUPER-ELASTIC
Suitable for
NM
no marking
AS
antistatic
TECHNICAL DATA
Ø | TYRE SIZE (inches) | PROFILE | RIM SIZE | TYRE DIMENSIONS (1) | WEIGHT (kg) | LOAD CAPACITY (KG) AT MAX SPEED (KM/H) (2) | |||||
CARRYING WHEEL 25 km/h | STEERING WHEEL 25 km/h | TRAILERS (3) | |||||||||
W (mm) ± 2% | D (mm) ± 2% | ± 2% | 25 km/h | 10 km/h | 6 km/h | ||||||
4” | 3.00-4 | ER | 2.10-4 | 86 | 253 | 3,8 | 260 | 195 | 195 | 235 | 260 |
4.00-4 | ER | 2.50C-4 | 102 | 303 | 6,8 | 535 | 412 | 412 | 485 | 535 | |
8” | 4.00-8 NEW | ER | 3.75L-8 | 100 | 403 | 10,3 | 950 | 730 | 730 | 860 | 950 |
15x4½-8 (125/75-8) | ER | 2.50D-8 | 103 | 375 | 8,8 | 1040 | 800 | 800 | 945 | 1040 | |
15x4½-8 (125/75-8) | ER | 3.00D-8 | 103 | 375 | 9 | 1040 | 800 | 800 | 945 | 1040 | |
15x4½-8 (125/75-8) | ER FIX | 3.00D-8 | 103 | 375 | 9,3 | 1040 | 800 | 800 | 945 | 1040 | |
9” | 140/55-9 | ER | 4.00E-9 | 130 | 380 | 10 | 1170 | 900 | 900 | 1060 | 1170 |
140/55-9 | ER FIX | 4.00E-9 | 130 | 380 | 10,3 | 1170 | 900 | 900 | 1060 | 1170 |
(1) Sizes are intended for tyres not fitted on rims;
(2) Capacity values indicated are in reference to ELTOR tyres mounted on vehicles whose speed with no cargo is less than 25 km/h (according to E.T.R.T.O. standards);
(3) Only for interior courses inferior to 2.000 metres; if otherwise, contact dealer (according to E.T.R.T.O. standards).