SUPER-ELASTIC
Suitable for
NM
no marking
TECHNICAL DATA
TYRE SIZE (inches) | PROFILE | RIM SIZE | TYRE DIMENSIONS (1) | WEIGHT (kg) | LOAD CAPACITY (KG) AT MAX SPEED (KM/H) (2) | |||||
CARRYING WHEEL 25 km/h | STEERING WHEEL 25 km/h | TRAILERS (3) | ||||||||
W (mm) ± 2% | D (mm) ± 2% | ± 2% | 25 km/h | 10 km/h | 6 km/h | |||||
10x16.5 (31x10-20) NEW | SKS FIX left | 7.5-20 | 237 | 781 | 66,2 | 4030 | 3100 | 3100 | 3660 | 4030 |
10x16.5 (31x10-20) NEW | SKS FIX right | 7.5-20 | 237 | 781 | 66,2 | 4030 | 3100 | 3100 | 3660 | 4030 |
12x16.5 (33x12-20) NEW | SKS FIX left | 7.5-20 | 287 | 831 | 92,5 | 5200 | 4000 | 4000 | 4720 | 5200 |
12x16.5 (33x12-20) NEW | SKS FIX right | 7.5-20 | 287 | 831 | 92,5 | 5200 | 4000 | 4000 | 4720 | 5200 |
(1) Sizes are intended for tyres not fitted on rims;
(2) Capacity values indicated are in reference to ELTOR tyres mounted on vehicles whose speed with no cargo is less than 25 km/h (according to E.T.R.T.O. standards);
(3) Only for interior courses inferior to 2.000 metres; if otherwise, contact dealer (according to E.T.R.T.O. standards).